Two years running, we have been putting together a just for fun O'Connor Way Time Trial. A few folks show up at 6:30pm on Wednesday nights at O'Connor Way and Foothill Blvd in SLO for a 6 mile out and back windy time trial. Helmets are mandatory, all rules of the road apply, and all are welcome. |
results >
o'connor way tt
Rider | Bike | Time | Date | Wind | Temp |
---|---|---|---|---|---|
Sean G. | Aero | 16:47 | 04/08/2010 | NW @19 | 54 |
Dusty | Road | 17:33 | 04/08/2010 | NW @19 | 54 |
Joe B. | Road | 17:59 | 04/08/2010 | NW @19 | 54 |
Bobby E. | Road | 18:09 | 04/08/2010 | NW @19 | 54 |
Kevin R. | Aero | 16:17 | 04/08/2010 | NW @19 | 54 |
Brian F. | Road | 17:35 | 04/08/2010 | NW @19 | 54 |
Dillon C. | Aero | 15:35 | 04/08/2010 | NW @19 | 54 |
Tyler W. | Road | 16:53 | 04/08/2010 | NW @19 | 54 |
Cedar C. | Road | 21:17 | 04/08/2010 | NW @19 | 54 |
Tom G. | Road | 19:48 | 04/08/2010 | NW @19 | 54 |
Kathryn H. | Road | 20:00 | 04/08/2010 | NW @19 | 54 |
Ozzie O. | Aero | 15:03 | 04/08/2010 | NW @19 | 54 |
Michael C. | Road | 20:12 | 04/08/2010 | NW @19 | 54 |
Ozzie O. | Road | 15:04 | 04/13/2011 | NW@20 | 60 |
Amber C. | Road | 23:20 | 04/13/2011 | NW@20 | 60 |
Sammy N. | Road | 17:50 | 04/13/2011 | NT@20 | 60 |
Ozzie O. | Aero | 14:18 | 04/15/2010 | NNW @8 | 60 |
Kristina S. | Aero | 16:06 | 04/15/2010 | NNW @8 | 60 |
Brendan D. | Aero | 15:56 | 04/15/2010 | NNW @8 | 60 |
Cedar C. | Road | 19:37 | 04/15/2010 | NNW @8 | 60 |
Keith T. | Aero | 14:14 | 04/15/2010 | NNW @8 | 60 |
Tom G. | Road | 18:01 | 04/15/2010 | NNW @8 | 60 |
Joe B. | Road | 16:46 | 04/15/2010 | NNW @8 | 60 |
Kathryn H. | Road | 18:11 | 04/15/2010 | NNW @8 | 60 |
Menso DJ. | Aero | 14:24 | 04/15/2010 | NNW @8 | 60 |
Josh | Road | 17:24 | 04/20/2011 | NW@3 | 60 |
Ozzie O. | Road | 14:41 | 04/20/2011 | NW@3 | 60 |
Patrick E. | Road | 16:56 | 04/20/2011 | NW@3 | 60 |
Chris | Road | 16:13 | 04/20/2011 | NW@3 | 60 |
Steve L. | Road | 15:04 | 04/20/2011 | NW@3 | 60 |
Kendall J. | Aero | 14:25 | 04/20/2011 | NW@3 | 60 |
Tren | Road | 16:51 | 04/20/2011 | NW@3 | 60 |
Cedar C. | Road | 19:50 | 04/22/2010 | NW @11 | 56 |
Keith T. | Aero | 14:25 | 04/22/2010 | NW @11 | 56 |
Joe B. | Road | 16:36 | 04/22/2010 | NW @11 | 56 |
Kevin R. | Road | 16:30 | 04/22/2010 | NW @11 | 56 |
Josh M. | Road | 16:37 | 04/22/2010 | NW @11 | 56 |
Pat E. | Road | 17:37 | 04/22/2010 | NW@ 11 | 56 |
Kristina S. | Aero | 16:22 | 04/22/2010 | NW @11 | 56 |
Steven L. | Aero | 16:28 | 04/22/2010 | NW @11 | 56 |
TTT - Kat, Tara, Christie | Road | 19:23 | 04/22/2010 | NW @11 | 56 |
Brian F. | Road | 17:07 | 04/22/2010 | NW @11 | 56 |
TTT - Miles, Dillon, Aaron, Geoff | Aero | 14:41 | 04/22/2010 | NW @11 | 56 |
Nik G. | Road | 17:35 | 04/27/2011 | NW@16 | 60 |
Menso DJ. | Aero | 14:28 | 04/27/2011 | NW@16 | 60 |
Chris D. | Road | 16:42 | 04/27/2011 | NW@16 | 60 |
Dillon C. | Road | 17:04 | 04/29/2010 | WNW @22 | 53 |
Joe B. | Road | 17:57 | 04/29/2010 | WNW @22 | 53 |
Tom G. | Road | 20:17 | 04/29/2010 | WNW @22 | 53 |
Showing 49 items